
Passenger lifts
KV-Lumen MRL 630
KTV-L630
Machine-room-less gearless passenger lift for residences and small offices.
- Load
- 630 kg
- Speed
- 1.0 m/s
- Stops
- 16
Sample values; calculated per project.
Key features
- No machine room — roof space is saved
- Permanent-magnet gearless motor, low noise
- Car lighting and fan switch off in standby
- Automatic rescue drive to the nearest floor
Applications
ResidentialOfficeHotel
Technical specifications
Sample values; calculated per project.
| Rated load (kg) | 630 |
|---|---|
| Persons | 8 |
| Rated speed (m/s) | 1.0 |
| Stops | 16 |
| Max. travel (m) | 48 |
| Drive system | Gearless PMSM, VVVF |
| Machine room | None (MRL) |
| Min. shaft (W × D) (mm) | 1600 × 1650 |
| Car size (W × D × H) (mm) | 1100 × 1400 × 2200 |
| Door type | Automatic, 2-panel centre-opening |
| Door opening (W × H) (mm) | 800 × 2000 |
| Energy | LED lighting, standby mode |
| Control | Microprocessor collective selective |
Cabin design
Cabin options
Products







