
Passenger lifts
KV-Lumen MRL 1000
KTV-L1000
13-person, 1.6 m/s machine-room-less lift for offices and mixed-use buildings.
- Load
- 1000 kg
- Speed
- 1.6 m/s
- Stops
- 24
Sample values; calculated per project.
Key features
- Duplex / triplex group control
- Optional destination dispatch
- Wide car, 900 mm door opening
- Optional regenerative drive
Applications
OfficeHotelPublicResidential
Technical specifications
Sample values; calculated per project.
| Rated load (kg) | 1000 |
|---|---|
| Persons | 13 |
| Rated speed (m/s) | 1.6 |
| Stops | 24 |
| Max. travel (m) | 75 |
| Drive system | Gearless PMSM, VVVF |
| Machine room | None (MRL) |
| Min. shaft (W × D) (mm) | 2000 × 2150 |
| Car size (W × D × H) (mm) | 1600 × 1400 × 2300 |
| Door type | Automatic, 2-panel centre-opening |
| Door opening (W × H) (mm) | 900 × 2100 |
| Energy | Regenerative option, LED |
| Control | Group control (DCS optional) |
Cabin design
Cabin options
Products







